MOUNTED SPRAYER for Tractor Minimum Power 25 Hp. 3-point mounted sprayer "low-volume"
Air fan | 450mm |
Air-delivery | 4,000 m³/hr. |
Air speed | 228 m/sec. |
Tank Capacity | 300 L. |
Flow | 120 L/min. |
CardanShaft hp | 40x900mm. |
MOUNTED SPRAYER for Tractor Minimum Power 45 Hp. 3-point mounted sprayer "low-volume
Air fan | 450mm |
Air-delivery | 5,400 m³/hr. |
Air speed | 188 m/sec. |
Tank Capacity | 400 L. |
Flow | 140 L/min. |
CardanShaft hp | 50x900mm. |
MOUNTED SPRAYER for Tractor Minimum Power 65 Hp. 3-point mounted sprayer "low-volume"
Air fan | 500mm |
Air-delivery | 7,550 m³/hr. |
Air speed | 175 m/sec. |
Tank Capacity | 600 L. |
Flow | 140 L/min. |
CardanShaft hp | 60x900mm. |
MOUNTED SPRAYER for Tractor Minimum Power 80 Hp. 3-point mounted sprayer "low-volume"
Air fan | 550mm |
Air-delivery | 14,000 m³/hr. |
Air speed | 170 m/sec. |
Tank Capacity | 600 L. |
Flow | 140 L/min. |
CardanShaft hp | 60x900mm. |