145Hp (107kW)
Engine | 6/6,057 cc |
Gear | 54+27 |
Max.torque | 559 Nm. |
Max.speed | 50 km/h |
Weight | 11,500 Kg |
163Hp (120kW)
Engine | 6/6,057 cc |
Gear | 54+27 |
Max.torque | 659 Nm. |
Max.speed | 50 km/h |
Weight | 11,500 Kg |
190Hp (140kW)
Engine | 6/6,057 cc |
Gear | 54+27 |
Max.torque | 730 Nm. |
Max.speed | 50 km/h |
Weight | 11,500 Kg |
203Hp (149kW)
Engine | 6/6,057 cc |
Gear | 54+27 |
Max.torque | 810 Nm. |
Max.speed | 50 km/h |
Weight | 11,500 Kg |