FLAIL MOWER with Collector

MULCHER

Model BULL Cross 1800 BULL Cross 2000 BULL Cross 2200
Mowing Width (mm) 1,800 2,000 2,200
Power (HP) 70 80 90
Blades (pcs) 16 18 20
Weight (Kg) 710 760 830
PTO (rpm) 2115 2115 2115
Dimension 228 x 187 x 85 248 x 187 x 85 268 x 187 x 85
Model BULL Super 1200 BULL Super 1400 BULL Super 1600 BULL Super 1800 BULL Super 2000 BULL Super 2200 BULL Super 2400 BULL Super 2600 BULL Super 2800
Mowing Width (mm) 1,200 2,4000 2,6200 1,8800 2,000 2,200 2,400 2,600 2,800
Power (HP) HP:30/50 - kW:22/37 HP:40/60 - kW:30/44 HP:50/70 - kW:37/52 HP:60/80 - kW:44/59 HP:70/90 - kW:52/66 HP:80/100 - kW:59/74 HP:90/110 - kW:66/80 HP:100/120 - kW:74/88 HP:110/130 - kW:80/95
Blades (pcs) 10 12 24 16 18 20 22 26 28
Weight (Kg) 430 475 535 570 610 <685/td> 800 895 920
PTO (rpm) 540 540 540 540 540 540 540 540 540
Dimension 135 x 110 x 85 155 x 110 x 85 175 x 110 x 85 195 x 110 x 85 215 x 110 x 85 236 x 110 x 85 256 x 110 x 85 276 x 110 x 85 296 x 110 x 85
Model BULL Reverse 1600 BULL Reverse 1800 BULL Reverse 2000 BULL Reverse 2200 BULL Reverse 2400 BULL Reverse 2600
Mowing Width (mm) 1,600 1,800 2,000 2,200 2,400 2,600
Power (HP) HP:50/70 - kW:37/52 HP:50/70 - kW:37/52 HP:60/90 - kW:44/66 HP:60/90 - kW:44/66 HP:70/120 - kW:52/89 HP:70/120- kW:52/89
Blades (pcs) 14 16 18 20 22 26
Weight (Kg) 580 620 675 725 870 890
PTO (rpm) 610 540 540 540 540 540
Dimension 175 x 140 x 85 195 x 140 x 85 215 x 140 x 85 235 x 140 x 85 255 x 140 x 85 275 x 120 x 85